| Precedence | Operator | Associativity | Description |
| 10 | () | left | Function call. |
| 10 | . | left | Object member using an identifier. |
| 10 | [] | left | Object member using an expression. |
| 40 | ! | right | Logical not. |
| 40 | + | right | Unary plus. |
| 40 | - | right | Unary minus. |
| 40 | ~ | right | Bitwise not. |
| 50 | % | left | Remainder. |
| 50 | * | left | Multiplication. |
| 50 | / | left | Division. |
| 60 | + | left | Addition. |
| 60 | - | left | Subtraction. |
| 70 | << | left | Bitwise left shift. |
| 70 | >> | left | Bitwise signed right shift. |
| 70 | >>> | left | Bitwise unsigned right shift. |
| 80 | < | left | Less than comparison. |
| 80 | <= | left | Less than or equal comparison. |
| 80 | > | left | Greater than comparison. |
| 80 | >= | left | Greater than or equal comparison. |
| 90 | != | left | Not equal comparison. |
| 90 | !== | left | Strictly not equal comparison. |
| 90 | == | left | Equal comparison. |
| 90 | === | left | Strictly equal comparison. |
| 100 | & | left | Bitwise and. |
| 110 | ^ | left | Bitwise xor. |
| 120 | | | left | Bitwise or. |
| 130 | && | left | Logical and. |
| 140 | || | left | Logical or. |
| 150 | ? : | right | Conditional expression. |
| 160 | %= | right | Assignment expression with remainder. |
| 160 | &= | right | Assignment expression with bitwise and. |
| 160 | *= | right | Assignment expression with multiplication. |
| 160 | += | right | Assignment expression with addition. |
| 160 | -= | right | Assignment expression with subtraction. |
| 160 | /= | right | Assignment expression with division. |
| 160 | <<= | right | Assignment expression with bitwise left shift. |
| 160 | = | right | Assignment expression. |
| 160 | >>= | right | Assignment expression with signed bitwise right shift. |
| 160 | >>>= | right | Assignment expression with unsigned bitwise right shift. |
| 160 | ^= | right | Assignment expression with bitwise or. |
| 160 | |= | right | Assignment expression with logical not. |
© 2008 by — Valid XHTML